Congratulations to Wando on its tournament title and for staging a great 2012 Raising Cane's Carolina Soccer Classic at Patriots Point Athletic Complex!

Championship
Bishop England 0-1 Wando

Standings for Matches 1-4
-------------------------------------
BE, 3-0-1, 10 PTS, 8 GF, 2 GA, 6 GD
WA, 3-1-0, 9 PTS, 5 GF, 2 GA, 3 GD
-------------------------------------
FD, 2-1-1, 7 PTS, 8 GF, 4 GA, 4 GD
MA, 2-2-0, 6 PTS, 4 GF, 3 GA, 1 GD
-------------------------------------
SJ, 2-2-0, 6 PTS, 3 GF, 3 GA, 0 GD
BC, 1-1-2, 5 PTS, 5 GF, 5 GA, 0 GD
-------------------------------------
WR, 1-2-1, 4 PTS, 3 GF, 4 GA, -1 GD
MB, 1-2-1, 4 PTS, 5 GF, 10 GA, -5 GD
-------------------------------------
PP, 1-3-0, 3 PTS, 4 GF, 5 GA, -1 GD
LE, 1-3-0, 3 PTS, 2 GF, 8 GA, -6 GD
-------------------------------------

Some tourney notes:
* 21 matches
* 2.33 goals per match
* matches decided by 0 goals = 3 (14.3%)
* matches decided by 1 goals = 11 (52.4%)
* matches decided by 2 goals = 4 (19.0%)
* matches decided by 3 goals = 2 (9.5%)
* matches decided by 4 goals = 1 (4.8%)
* matches decided by 0-1 goals = 14 (66.7%)