OK - Here is some "relevant?" information concerning AA teams as of Wednesday, April 25. Still, not all games have been played nor all scores posted. But . . . Here Goes My Predictions and the information used:

Upper State
Seeding/Team/Overall/Region/Opp W%/Goal Diff/Quality Wins
1 Emerald / 14-3-0 / 10-0-0 / 42.78 / +91 / 3
2 Walhalla / 11-6--0 / 7-1-0 / 55.67 / +45 / 3
3 B-L / 16-5-0 / 8-2-0 / 43.58 / +71 / 4
4 Palmetto / 12-4-1 / 6-2-0 / 39.67 / +37 / 4
5 Broome / 13-1-0 / 8-0-0 / 28.57 / +38 / 0
6 Pendleton/ 8-8-0 / 5-3-0 / 48.77 / -9 / 4
7 Gilbert / 6-9-0 / 2-0-0 / 46.48 / +8 / 0
8 Mid Car / 9-7-0 / 6-4-0 / 41.99 / -8 / 1
9 Woodruff / 8-10-1 / 6-2-0 / 52.94 / -30 / 0
10 Carolina / 5-6-0 / 3-4-0 / 44.35 / -16 / 0
11 Saluda / 2-10-0 / 2-6-0 / 48.25 / -22 / 0
12 Columbia / 3-9-0 / 0-2-0 / 39.57 / -33 / 1
13 Chapman / 0-8-0 / 0-6-0 / 41.11 / -30 / 0
14 Southside/ 0-10-0 / 0-5-0 / 51.47 / -41 / 0
15 West Oak / 2-12-0 / 1-7-0 / 42.31 / -16 / 0
16 Ninety Si/ 0-11-0 / 0-6-0 / 52.85 / -56 / 0
17 Abbeville/ 3-14-0 / 1-7-0 / 48.04 / -67 / 0
18 Newberry / 0-13-9 / 0-8-0 / 53.78 / -79 / 0

Lower State
Seeding/Team/Overall/Region/Opp W%/Goal Diff/Quality Wins
1 Bishop Eng/ 18-5-0 / 8-0-0 / 64.71 / +75 / 9
2 Waccamaw / 12-5-1 / 8-0-0 / 52.25 / +65 / 3
3 Buford / 14-3-0 / 3-1-0 / 45.03 / +53 / 5
4 Andrew Jac/ 12-1-0 / 3-1-0 / 44.07 / +35 / 6
5 Barnwell / 12-4-0 / 7-2-0 / 54.73 / +21 / 0
6 Wade Hamp / 10-6-0 / 6-3-0 / 46.63 / +15 / 3
7 Silver Blu/ 9-7-0 / 5-3-0 / 50.34 / +23 / 2
8 Andrews / 13-6-0 / 3-5-0 / 44.26 / -2 / 4
9 Hanahan / 8-6-1 / 6-2-0 / 57.46 / -11 / 1
10 Edisto / 9-8-0 / 2-7-0 / 47.3 / -7 / 1
11 Burke / 7-8-0 / 1-7-0 / 54.87 / -20 / 2
12 Garrett Te/ 3-9-0 / 2-6-0 / 56.82 / -19 / 0
13 Aynor / 6-10-0 / 6-2-0 / 47.79 / -20 / 0
14 Jasper Co / 1-7-0 / 1-6-0 / 57.65 / -20 / 0
15 Marion / 3-13-0 / 3-5-0 / 54.01 / -27 / 0
16 Cheraw / 2-12-0 / 0-4-0 / 64.75 / -40 / 0
17 Loris / 2-11-0 / 1-5-0 / 43.80 / -36 / 0
18 Mullins / 0-6-0 / 0-6-0 / 36.51 / -40 / 0

Upper State proves interesting with any of the top 6 teams capable of winning. But, Walhalla is sliding (3 straight losses), B-L is rising but not proven, Palmetto has beaten Walhalla, Pendleton beat Palmetto, and Broome hasn't played anyone all year. I still feel Emerald will come out on top when all is said and done, and move on to State.
Lower State is Bishop England's to lose. Don't see much competition here with the exception of Waccamaw. All the talk about Region 5 - they won't make it into the final four.
SO - - - Emerald vs. B-E in finals with B-E again taking the championship.


MUSTANGS are a Proud Breed! 2008 - This Is Our Year