We still have several games to be played in Class 3A, but as of today and information reported to SCSoccer.com, the boys playoffs look like this (Region Record, Overall Record):

APRIL 21, 2007 PLAYOFF PROJECTIONS - CLASS 3A

Upper State

(1) R1#1 - Greenville - 14-0, 21-0
(16) AL - Belton-Honea Path - 3-11, 7-15 or Clinton - 2-10, 5-14

(8) R1#3 - Travelers Rest - 8-5, 10-7
(9) R2#3 - JL Mann - 9-3, 13-4

(6) R2#2 - Eastside - 10-1, 15-3
(11) R3#4 - Chester - 1-7, 2-9

(4) R3#2 - AC Flora - 7-2, 10-7
(13) R1#5 - Seneca - 7-7, 9-10

(3) R2#1 - Riverside - 12-0, 18-1-2
(14) R3#5 - Camden - 1-8, 1-11

(5) R1#2 - Daniel - 12-2, 15-6-1
(12) R2#4 - Greer - 5-6, 6-7

(7) R3#3 - Blythewood - 4-6, 6-12
(10) R1#4 - Pickens - 8-5, 10-6-1

(2) R3#1 - Dreher - 9-0, 14-3
(15) R2#5 - Wade Hampton-G - 5-6, 9-8

***Lugoff-Elgin (Region 3) not eligible for playoffs

Lower State

R7#1 - Bluffton - 7-0, 9-10
R6#4 - St. James - 3-7, 7-9

R5#2 - Darlington - 7-3, 10-5
R4#3 - Airport - 3-5, 6-12

R4#1 - Chapin - 8-0, 13-6
R5#4 - Lakewood - 5-5, 8-8

R6#2 - Myrtle Beach - 7-3, 12-7
R7#3 - Stall - 2-5, 2-5

R6#1 - Socastee - 10-0, 17-2
R7#4 - North Charleston - 1-4, 3-7

R4#2 - Brookland-Cayce - 6-2, 11-10-2
R5#3 - Marlboro County - 6-3, 8-7

R5#1 - Wilson - 9-0, 17-0-1
R4#4 - Strom Thurmond - 2-5, 10-8

R7#2 - Hilton Head - 6-1, 12-6
R6#3 - North Myrtle Beach - 7-3, 14-4

If you have information (scores, etc.) contrary to the records posted above, please email kyle@scsoccer.com.

Last edited by Kyle Heise; 04/21/07 11:46 PM.