SC Soccer
Posted By: Kyle Heise NCAA D-1 Men's & Women's Rankings - 11/11/02 11:01 PM
NSCAA South Region Men's Rankings
#2 Furman -- 15-2-1
#3 Coastal Carolina -- 16-1-2
#5 Clemson -- 11-3-3
#8 South Carolina -- 10-7-1

NSCAA Southeast Region Women's Rankings
#3 Clemson -- 14-7-0
#7 South Carolina -- 13-6-2
#9 Furman -- 16-5-1
Posted By: Anonymous Re: NCAA D-1 Men's & Women's Rankings - 11/13/02 01:23 PM
Here's the National rankings....

2002 NCAA Division I Men - National
November 11, 2002

Rank School W-L-T Prev.
1 Wake Forest University 14-0-4 1
2 St. John's University 12-1-5 2
3 Indiana University 14-2-2 3
4 Southern Methodist University 15-1-3 4
5 University of Connecticut 14-4-0 6
6 Cal 13-3-2 9
7 University of Virginia 13-5-0 7
8 University of Wisconsin, Milwaukee 16-1-1 8
9 UCLA 12-3-2 5
10 University of Maryland 14-4-0 11
11 Furman University 15-2-1 13
12 Creighton University 13-3-2 12
13 Coastal Carolina University 16-1-2 10
14 UC Santa Barbara 15-2-1 15
14 Boston College 13-4-0 16
16 University of Pennsylvania 10-2-1 14
17 University of North Carolina 13-5-1 20
18 Virginia Commonwealth University 13-4-1 21
19 Loyola Marymount University 14-2-2 22
20 Saint Louis University 12-3-2 24
21 Clemson University 11-3-3 17
22 Stanford University 12-4-2 19
22 University of Notre Dame 11-5-3 18
24 Columbia University 8-5-1 --
25 College of William & Mary 12-6-1 --

***Watch out for the 'HOOS, most of their losses came early, and they're playing great right now.
© SC Soccer