http://www.myrtlebeachonline.com/sports/story/479787.html

BOBBY BELAIR
PLAYER OF THE YEAR
School | Socastee
Class | Junior
Position | Midfielder
Notable | All-state selection scored 16 goals and 17 assists, but his contributions went beyond his numbers on the score sheet. Equally strong on defense as he is on offense, Belair played a large role in the 55 goals scored by forwards Orlando Clarke and Justin Watson.

JUSTIN BLOMDAHL
School | Waccamaw
Class | Senior
Position | Midfielder/forward
Notable | All-state selection led Class AA in scoring with 36 goals and 12 assists. Will represent the Palmetto State in the Clash of the Carolinas.

ORLANDO CLARKE
School | Socastee
Class | Senior
Position | Forward
Notable | All-state selection scored 28 goals and added seven assists. Will represent the Palmetto State in the Clash of the Carolinas.

TAYLOR COLLINS
School | North Myrtle Beach
Class | Junior
Position | Defender
Notable | All-region selection teamed with Smith to help keep the Chiefs in many games and provided the team with some offense from the back.

CHRIS DIXON
School | Myrtle Beach
Class | Senior
Position | Midfielder
Notable | All-state selection and North-South all-star scored four goals and added two assists as the rock in Seahawks' defensive midfield.

RHYNE GARRITY
School | Waccamaw
Class | Junior
Position | Midfielder
Notable | All-state selection tallied 29 points, including 13 goals and three assists, leading team to Class AA Lower State title match.

MICHAEL GILLIGAN
School | Waccamaw
Class | Junior
Position | Defender
Notable | All-state selection was the key cog in a defense that surrendered just 19 goals in 25 games this season.

GRADEY GRUMMAN
School | Myrtle Beach
Class | Senior
Position | Defender
Notable | All-state selection and North-South all-star was one of the area's best defenders. Also scored six goals and had seven assists.

NOAH LASCELL
School | Carolina Forest
Class | Junior
Position | Midfielder/forward
Notable | Was among Class AAA's leading scorers after netting 29 goals and adding 10 assists for a total of 68 points.

BRANDON LOCKLEAR
School | West Brunswick (N.C.)
Class | Senior
Position | Midfielder/forward
Notable | All-state selection and Lees-McRae signee scored 15 goals and added seven assists for the Trojans last fall.

KYLE SMITH
School | North Myrtle Beach
Class | Freshman
Position | Goalkeeper
Notable | All-region performer started 25 games, tallying 115 saves and 10 shutouts. Finished with a goals against average of 1.08.

JUSTIN WATSON
School | Socastee
Class | Junior
Position | Forward
Notable | All-state selection battled injuries to score 27 goals and assist on eight more scores.