Boys Soccer Player of the Year

Connor Norton-Baker

School | Socastee

Class | Senior

Position | Forward

Notable | Coker College commitment and North-South All-Star selection pushed Braves to the Lower State finals by scoring 27 goals and adding 10 assists. Named to Michael Nash All-Tournament team, All-Region VII-AAA first team and Class AAA All-State team.

Nolin Butler

School | Myrtle Beach

Class | Senior

Position | Midfield

Notable | First-team All-Region VII-AAA selection scored 15 goals and added six assists for Seahawks team that was ranked as high as No. 1 in the state and top-50 nationally this season.

Will Caswell

School | Socastee

Class | Senior

Position | Defense

Notable | Two-time All-Region VII-AAA first-team selection was named to the North-South All-Star game after helping the Braves to the region championship and the Class AAA Lower State finals.

Dallas Fields

School | North Myrtle Beach

Class | Sophomore

Position | Goalie

Notable | Piled up 141 saves and helped the Chiefs to six shutouts. All-Region VII-AAA selection was named to the Airport Select All-Tournament team.

Noah Gulley

School | Waccamaw

Class | Senior

Position | Defense/Midfield

Notable | Three-time Class AA All-State and North-South All-Star selection helped the Warriors to 11 shutouts while allowing 25 goals and led the team to the Class AA Lower State semifinals.

Dimitri Leftis

School | Socastee

Class | Senior

Position | Midfield

Notable | From center midfield position, put up 14 assists and five goals for Socastee squad that made it to the Class AAA Lower State finals. Named to Michael Nash All-Tournament and All-Region VII-AAA teams.

Mason Lewis

School | Myrtle Beach

Class | Senior

Position | Forward

Notable | Presbyterian College signee was named to the Clash of the Carolinas and Class AAA All-State rosters and Region VII-AAA player of the year after scoring 26 goals and adding 15 assists.

Zach McMillan

School | Myrtle Beach

Class | Senior

Position | Defense

Notable | Class AAA All-State and North-South All-Star selection led Seahawks to 11 shutouts while also contributing three goals and five assists. Two-time first-team All-Region VII-AAA honoree.

Chris Rice

School | St. James

Class | Senior

Position | Defense

Notable | Three-time all-region selection and two-time Toast of the Coast honoree helped St. James to a 1.25 goal-against average and six shutouts. Sharks were ranked as high as 10th in the state this season.

Conor Sloan

School | St. James

Class | Freshman

Position | Forward

Notable | All-Region VII-AAA first-team selection scored 25 goals and added seven assists. Led team to top-10 statewide ranking and scored twice in a first-round playoff victory.

Covington Watson

School | Waccamaw

Class | Senior

Position | Midfield

Notable | Class AA All-State and All-Region VIII-AA selection scored eight goals and added 15 assists this season. Helped Waccamaw to Class AA Lower State semifinals.

Read more here: http://www.myrtlebeachonline.com/2013/06/16/3540845/norton-baker-comes-through-in.html#storylink=cpy