Previous Thread
Next Thread
Print Thread
Page 2 of 2 1 2
Joined: Dec 2001
Posts: 8,417
World Cup
OP Offline
World Cup
Joined: Dec 2001
Posts: 8,417
Learn how the latest PL statement on the postponement of fixtures will impact teams in Fantasy Premier League

29 Weeks completed - 9 left in the season

Rank Team & Manager GW TOT
1 Stranger Ingsˁ(⦿ᴥ⦿)ˀ Michael Ratliff 0 1699
2 Die Roten 71 Thomas Robberysteiger 0 1664
3 Parkhead Paradise Billy McNeil 0 1645
4 Celtic Anthony Pelton 0 1640
5 BavariaBombers 19/20 Kaiser Soze 0 1615
6 FCNY Bayern Elf Kevin Staehlin 0 1611
7 Pompey Billy Gibbs 0 1599
8 Sophie's Allstars Barry Lee 0 1598
9 FC COW HARBOR UNITED Doctor J 0 1588
10 Der Bombers Gerd Muller 0 1585
----------
11 RED HOOK GUNNERS FC James Staehlin 0 1582
12 Skidipapap Fuad Azhar 0 1574
13 Traylor Trash Willie Traylor 0 1564
14 easy Ryan 0 1564
15 Let's Be Frank Sterling Dye 0 1560
16 BHAFC David Tunesi 0 1553
17 TenaciousD Patrick Sensiba 0 1543
18 Wataha United Piotr Szewczyk 0 1542
19 FC Cavaliers 19-20 David Wilcox 0 1528
20 Newberry Indians Chad Domis 0 1528
----------
21 Sunnyvale FC Matt Orr 0 1523
22 FC Hollywood 48/71 Carsten Klinsmann 0 1507
23 Painhoy FC Michael Tunesi 0 1488
24 Cayce 803 Phillip Heise 0 1467
25 Hensley FC Andrew Hensley 0 1467
26 Cesar’s Sicarios Cesar Robles 0 1467
27 Floppers United Khrys Dundr 0 1452
28 Kop of the League Michael Martin 0 1449
29 DillyDilly Dillon Pelton 0 1445
30 Mother Scratchers Todd Robinson 0 1444
----------
31 1. FC Köln 2019 Alexander Creammer 0 1444
32 Michaelmas Marauders Kyle Heise 0 1442
33 Doms munchers Dominic Wren 0 1441
34 Moura Points than U Connor Doolittle 0 1440
35 Pompey Til I Die Dave Easley 0 1436
36 FC EO Easily Odd 0 1421
37 Saints Clinton Chamness 0 1421
38 PengBoiz FC Christian Udoye 0 1407
39 9thMare Judy Heise 0 1390
40 Cayce Crazies Emily Heise 0 1387
----------
41 Dapo United Ovie Lawal 0 1342
42 Schrodenfreude Fightin Frank Lampards 0 1340
43 Raptor Nation Alister DeLong 0 1332
44 Tomahawk Indians Robby Setzler 0 1331
45 Kleinfelder FC Michael Kleinfelder 0 1318
46 Cayce River Rats Kevin Heise 0 1284
47 Clinton United John Michael Hammond 0 1204
48 Old Town Road Paul Day 0 1128
49 Falcons FC Dale Bacino 0 628

Joined: Dec 2001
Posts: 8,417
World Cup
OP Offline
World Cup
Joined: Dec 2001
Posts: 8,417
Gameweek #35 Standings

Rank Team & Manager GW TOT
1 Stranger Ingsˁ(⦿ᴥ⦿)ˀ Michael Ratliff 87 2096
2 Parkhead Paradise Billy McNeil 74 2029
3 Celtic Anthony Pelton 78 2028
4 Die Roten 71 Thomas Robberysteiger 56 2005
5 Der Bombers Gerd Muller 74 1978
6 easy Ryan 85 1975
7 FCNY Bayern Elf Kevin Staehlin 80 1970
8 Sophie's Allstars Barry Lee 111 1966
9 RED HOOK GUNNERS FC James Staehlin 58 1954
10 BavariaBombers 19/20 Kaiser Soze 63 1940
-----
11 FC COW HARBOR UNITED Doctor J 58 1923
12 Wataha United Piotr Szewczyk 81 1920
13 FC Hollywood 48/71 Carsten Klinsmann 89 1914
14 Traylor Trash Willie Traylor 93 1894
15 BHAFC David Tunesi 69 1890
16 Let's Be Frank Sterling Dye 57 1881
17 TenaciousD Patrick Sensiba 71 1878
18 Newberry Indians Chad Domis 98 1873
19 FC Cavaliers 19-20 David Wilcox 61 1861
20 Pompey Billy Gibbs 73 1860
-----
21 Skidipapap Fuad Azhar 45 1859
22 Sunnyvale FC Matt Orr 68 1843
23 DillyDilly Dillon Pelton 77 1840
24 Painhoy FC Michael Tunesi 77 1826
25 Cesar’s Sicarios Cesar Robles 60 1825
26 Hensley FC Andrew Hensley 67 1781
27 Cayce 803 Phillip Heise 68 1776
28 PengBoiz FC Christian Udoye 73 1764
29 Moura Points than U Connor Doolittle 48 1762
30 Michaelmas Marauders Kyle Heise 72 1754
-----
31 FC EO Easily Odd 72 1749
32 Floppers United Khrys Dundr 79 1749
33 Doms munchers Dominic Wren 67 1732
34 Saints Clinton Chamness 77 1732
35 1. FC Köln 2019 Alexander Creammer 70 1709
36 Pompey Til I Die Dave Easley 74 1700
37 Kop of the League Michael Martin 65 1698
38 Mother Scratchers Todd Robinson 75 1689
39 9thMare Judy Heise 65 1666
40 Tomahawk Indians Robby Setzler 64 1618
-----
41 Schrodenfreude Fightin Frank Lampards 52 1610
42 Dapo United Ovie Lawal 54 1609
43 Cayce Crazies Emily Heise 32 1585
44 Raptor Nation Alister DeLong 33 1578
45 Kleinfelder FC Michael Kleinfelder 39 1561
46 Cayce River Rats Kevin Heise 52 1555
47 Clinton United John Michael Hammond 44 1460
48 Old Town Road Paul Day 45 1327
49 Falcons FC Dale Bacino 49 867

Joined: Dec 2001
Posts: 8,417
World Cup
OP Offline
World Cup
Joined: Dec 2001
Posts: 8,417
Game Week #38 - Final Sunday of 2019-20 Premier League

SCSoccer.com FPL
Rank Team & Manager GW TOT
1 Stranger Ingsˁ(⦿ᴥ⦿)ˀ Michael Ratliff 91 2274
2 Celtic Anthony Pelton 56 2183
3 Parkhead Paradise Billy McNeil 55 2183
4 Die Roten 71 Thomas Robberysteiger 71 2159
5 easy Ryan 68 2149
6 FCNY Bayern Elf Kevin Staehlin 57 2139
7 Der Bombers Gerd Muller 55 2138
8 BavariaBombers 19/20 Kaiser Soze 67 2121
9 RED HOOK GUNNERS FC James Staehlin 58 2109
10 Sophie's Allstars Barry Lee 74 2108
-----
11 Wataha United Piotr Szewczyk 62 2104
12 Let's Be Frank Sterling Dye 65 2090
13 FC COW HARBOR UNITED Doctor J 57 2078
14 Newberry Indians Chad Domis 74 2077
15 FC Hollywood 48/71 Carsten Klinsmann 41 2065
16 BHAFC David Tunesi 42 2039
17 Traylor Trash Willie Traylor 60 2032
18 FC Cavaliers 19-20 David Wilcox 59 2028
19 TenaciousD Patrick Sensiba 51 2025
20 Skidipapap Fuad Azhar 62 2024
-----
21 Pompey Billy Gibbs 66 2013
22 Cesar’s Sicarios Cesar Robles 57 2004
23 Painhoy FC Michael Tunesi 67 1984
24 DillyDilly Dillon Pelton 54 1971
25 Sunnyvale FC Matt Orr 59 1959
26 PengBoiz FC Christian Udoye 52 1940
27 Cayce 803 Phillip Heise 60 1927
28 Hensley FC Andrew Hensley 46 1921
29 FC EO Easily Odd 54 1879
30 Moura Points than U Connor Doolittle 60 1875
-----
31 Doms munchers Dominic Wren 56 1871
32 Saints Clinton Chamness 61 1859
33 Michaelmas Marauders Kyle Heise 48 1856
34 Kop of the League Michael Martin 45 1833
35 Floppers United Khrys Dundr 32 1833
36 1. FC Köln 2019 Alexander Creammer 39 1821
37 Pompey Til I Die Dave Easley 59 1820
38 9thMare Judy Heise 37 1798
39 Schrodenfreude Fightin Frank Lampards 69 1797
40 Mother Scratchers Todd Robinson 38 1771
-----
41 Tomahawk Indians Robby Setzler 60 1764
42 Raptor Nation Alister DeLong 68 1745
43 Dapo United Ovie Lawal 55 1712
44 Cayce Crazies Emily Heise 64 1706
45 Cayce River Rats Kevin Heise 39 1676
46 Kleinfelder FC Michael Kleinfelder 46 1668
47 Clinton United John Michael Hammond 52 1603
48 Old Town Road Paul Day 46 1437
49 Falcons FC Dale Bacino 68 1053

Joined: Dec 2001
Posts: 8,417
World Cup
OP Offline
World Cup
Joined: Dec 2001
Posts: 8,417
Congratulations to Michael Ratfliff and Stranger Ings on the 2019-20 SCSoccer.com FPL! One positive of Covid-19 is that we do not have to wait long for the next season to kickoff as September 12 is just around the corner. Invite your friends to play SCSoccer.com FPL in 2020-21!

Rank Team & Manager GW TOT
1 Stranger Ingsˁ(⦿ᴥ⦿)ˀ Michael Ratliff 53 2327
2 Parkhead Paradise Billy McNeil 82 2265
3 Celtic Anthony Pelton 60 2243
4 easy Ryan 58 2207
5 Die Roten 71 Thomas Robberysteiger 49 2204
6 Der Bombers Gerd Muller 63 2201
7 BavariaBombers 19/20 Kaiser Soze 77 2198
8 Wataha United Piotr Szewczyk 86 2190
9 FCNY Bayern Elf Kevin Staehlin 49 2180
10 Sophie's Allstars Barry Lee 74 2178
-----
11 Let's Be Frank Sterling Dye 82 2172
12 RED HOOK GUNNERS FC James Staehlin 67 2168
13 Newberry Indians Chad Domis 64 2141
14 FC COW HARBOR UNITED Doctor J 70 2136
15 FC Hollywood 48/71 Carsten Klinsmann 68 2133
16 BHAFC David Tunesi 78 2117
17 FC Cavaliers 19-20 David Wilcox 84 2112
18 TenaciousD Patrick Sensiba 62 2087
19 Traylor Trash Willie Traylor 48 2080
20 Cesar’s Sicarios Cesar Robles 70 2074
-----
21 Skidipapap Fuad Azhar 49 2073
22 Pompey Billy Gibbs 56 2069
23 Painhoy FC Michael Tunesi 60 2044
24 DillyDilly Dillon Pelton 70 2041
25 Sunnyvale FC Matt Orr 53 2012
26 PengBoiz FC Christian Udoye 64 2004
27 Cayce 803 Phillip Heise 65 1992
28 Hensley FC Andrew Hensley 66 1987
29 Moura Points than U Connor Doolittle 92 1967
30 FC EO Easily Odd 65 1944
-----
31 Michaelmas Marauders Kyle Heise 84 1940
32 Doms munchers Dominic Wren 43 1914
33 Floppers United Khrys Dundr 76 1909
34 Saints Clinton Chamness 50 1909
35 Kop of the League Michael Martin 37 1870
36 Schrodenfreude Fightin Frank Lampards 59 1856
37 1. FC Köln 2019 Alexander Creammer 33 1854
38 Pompey Til I Die Dave Easley 33 1853
39 9thMare Judy Heise 53 1851
40 Mother Scratchers Todd Robinson 57 1828
-----
41 Tomahawk Indians Robby Setzler 58 1822
42 Raptor Nation Alister DeLong 49 1794
43 Dapo United Ovie Lawal 71 1783
44 Cayce Crazies Emily Heise 69 1775
45 Cayce River Rats Kevin Heise 96 1772
46 Kleinfelder FC Michael Kleinfelder 53 1721
47 Clinton United John Michael Hammond 51 1654
48 Old Town Road Paul Day 33 1470
49 Falcons FC Dale Bacino 48 1101

Page 2 of 2 1 2

Moderated by  Kevin Heise, Kyle Heise 

Link Copied to Clipboard
Powered by UBB.threads™ PHP Forum Software 7.7.5
(Release build 20201027)
Responsive Width:

PHP: 5.4.45 Page Time: 0.048s Queries: 22 (0.013s) Memory: 3.1477 MB (Peak: 3.5861 MB) Data Comp: Off Server Time: 2024-03-28 21:26:47 UTC
Valid HTML 5 and Valid CSS