Very interesting the way OPTA breaks down the EPL statistics!

Premiership 2002/2003
Pos Team Pd Pts
-----------------------------
1 Arsenal 27 57
2 Manchester United 27 54
3 Newcastle United 26 49
4 Chelsea 27 48
5 Everton 27 45
-----------------------------
6 Liverpool 27 43
7 Tottenham Hotspur 27 42
8 Charlton Athletic 27 42
9 Southampton 27 39
10 Manchester City 27 38
-----------------------------
11 Blackburn Rovers 27 37
12 Aston Villa 27 35
13 Leeds United 27 34
14 Middlesbrough 26 31
15 Fulham 26 30
-----------------------------
16 Birmingham City 27 26
17 Bolton Wanderers 27 25
18 West Bromwich Albion 26 21
19 West Ham United 27 20
20 Sunderland 27 19

Key League Stats
Total Goals = 680
Penalties Conceded = 63
Yellow Cards = 851
Red Cards = 50

How Goals Are Scored
Headers = 105
Left foot = 165
Right foot = 381
Own Goals = 26
Other = 3

Where Goals Are Scored
Inside the Box = 544
Outside the Box = 110
Own Goals = 26
Penalties = 50
Free Kicks = 22

When Goals Are Scored
1-15 mins = 93
16-30 mins = 93
31-45 mins = 109
46-60 mins = 104
61-75 mins = 106
76-90 mins = 175