The 2011 Palmetto Cup field has been finalized and listed below are the participants for the 19th annual event hosted by Brookland-Cayce High School. To view the history of the Palmetto Cup, please visit the link provided.

http://www.scsoccer.com/bcsoccer/pchistory.htm

* Palmetto Cup Champion, ^ Palmetto Cup Runner-Up

Palmetto State Teams (10)
-----------------------------------------------------------
4A - Clover (11-8-3), 4A, Second Round, 1,815 students, PC 1-2-1 (03)
-----------------------------------------------------------
4A - Lexington (16-6-2), 4A #6, Second Round, 2,608 students, PC 14-14-6 (97-03-04-05-06-07-08-09)
-----------------------------------------------------------
4A - Riverside (21-4), 3A #5, Second Round, 1,651 students, PC 10-6-2 (04^-06-07*-09)
-----------------------------------------------------------
4A - Wando (25-4), 4A #3, Semifinals, CSC Champions, Palmetto Cup Finalists, 3,229 students, PC 18-9-2 (00-05-06-07-08-09-10^)
-----------------------------------------------------------
3A - Brookland-Cayce (19-8-2), 3A #3, Semifinals, CSC Finalists, 1,183 students, PC 30-22-13 (1993-2010, 93-97 Champions, 96-99 Runner-Up)
-----------------------------------------------------------
3A - Eastside (16-6), 3A #4, Semifinals, 1,254 students, PC 5-5-2 (03-08-09*)
-----------------------------------------------------------
3A - Fort Mill (19-7), 4A #7, Quarterfinals, 1,378 students, PC 9-4-3 (05-06-07-10)
-----------------------------------------------------------
3A - Greenville (9-8-4), 3A #9, Second Round, 1,366 students, PC First Appearance
-----------------------------------------------------------
SCISA - Cardinal Newman (20-7), SCISA #2, Finals, 378 students, PC 3-9 (00-08-10)
-----------------------------------------------------------
SCISA - Pinewood Prep (17-9), SCISA #1, Champions, 176 students, PC 3-12-1 (03-04-07-10)

Non-SC Teams (2)
-----------------------------------------------------------
6A - Norman North-OK (15-3), 6A #1, Champions, 2,000 students, PC 23-9-2 (00*-02-04*-05*-07-08-09-10)
-----------------------------------------------------------
3A - Farragut-TN (24-1), 3A #3, Semifinals, 2,306 students, PC 16-3-2 (06^-07-08-09-10)