MaxPreps SC Rankings (4/7/17)
1. Wando, 11-0 (5A #1)
9. Cardinal Newman, 7-0-1 (SCISA 3A #1)
12. Lexington, 11-5 (5A #8)
14. Clover, 9-4-1 (5A #10)
19. T.L. Hanna, 7-4-2 (5A #13)
25. A.C. Flora, 9-3 (4A #5)
29. Fort Mill, 6-4-1 (5A #17)
31. South Aiken, 8-4 (4A #7)
41. Spring Valley, 7-6 (5A #24)
42. Brookland-Cayce, 11-4 (3A #6)
56. Stratford, 6-8 (5A #27)
75. Gilbert, 6-4 (3A #11)
98. Crestwood, 10-5 (4A #22)
123. Belton-Honea Path, 6-7 (4A #29)

MaxPreps GA Rankings (4/7/17)
117. Lakeside, 7-5-1

Others
Immaculate Conception Academy (Mayaguez, Puerto Rico)

Last edited by Kyle Heise; 04/09/17 08:56 PM.