We have reached the midpoint of the 2019-20 Fantasy Premier League and "Die Roten 71" leads the pack with 1,099 points.

Rank Team & Manager GW TOT
1 Die Roten 71 Thomas Robberysteiger 26 1099
2 FCNY Bayern Elf Kevin Staehlin 43 1064
3 FC COW HARBOR UNITED Doctor J 57 1056
4 Traylor Trash Willie Traylor 26 1055
5 Skidipapap Fuad Azhar 38 1054
6 BavariaBombers 19/20 Kaiser Soze 38 1046
7 RED HOOK GUNNERS FC James Staehlin 38 1044
8 Sophie's Allstars Barry Lee 32 1043
9 Pompey Billy Gibbs 31 1041
10 Parkhead Paradise Billy McNeil 31 1035
-----
11 TenaciousD Patrick Sensiba 33 1032
12 Celtic Anthony Pelton 30 1032
13 Der Bombers Gerd Muller 31 1017
14 BHAFC David Tunesi 55 1009
15 FC Hollywood 48/71 Carsten Klinsmann 20 1006
16 easy Ryan 43 1005
17 Sunnyvale FC Matt Orr 40 999
18 Let's Be Frank Sterling Dye 28 993
19 Cayce 803 Phillip Heise 23 986
20 Wataha United Piotr Szewczyk 65 984
-----
21 Painhoy FC Michael Tunesi 66 982
22 Moura Points than U Connor Doolittle 22 980
23 Pompey Til I Die Dave Easley 31 964
24 Schrodenfreude Fightin Frank Lampards 19 958
25 Michaelmas Marauders Kyle Heise 23 956
26 Newberry Indians Chad Domis 24 951
27 Mother Scratchers Todd Robinson 29 948
28 1. FC Köln 2019 Alexander Creammer 35 946
29 DillyDilly Dillon Pelton 29 945
30 Kop of the League Michael Martin 23 941
-----
31 Hensley FC Andrew Hensley 33 938
32 Cesar’s Sicarios Cesar Robles 40 938
33 Cayce Crazies Emily Heise 37 933
34 Saints Clinton Chamness 28 932
35 Dapo United Ovie Lawal 30 931
36 Tomahawk Indians Robby Setzler 13 931
37 Floppers United Khrys Dundr 31 924
38 PengBoiz FC Christian Udoye 27 920
39 Doms munchers Dominic Wren 21 918
40 FC EO Easily Odd 39 911
-----
41 Raptor Nation Alister DeLong 36 901
42 Cayce River Rats Kevin Heise 40 899
43 9thMare Judy Heise 19 878
44 Kleinfelder FC Michael Kleinfelder 31 852
45 Clinton United John Michael Hammond 11 768
46 Old Town Road Paul Day 40 710
47 Falcons FC Dale Bacino 40 244