GROUP A
Kelly Walsh-WY (2-1-0), 4 GF, 4 GA, 16 PTS
Riverside (1-0-1), 3 GF, 1 GA, 13 PTS
Fort Mill (1-1-1), 3 GF, 3 GA, 13 PTS
Brookland-Cayce (0-2-0), 1 GF, 3 GA, 1 PTS

GROUP B
Dutch Fork (2-0-1), 6 GF, 3 GA, 23 PTS
Wando (2-1-0), 7 GF, 2 GA, 19 PTS
Daniel (1-1-1), 6 GF, 10 GA, 15 PTS
Norman North-OK (0-3-0), 2 GF, 6 GA, 2 PTS

GROUP C
Farragut-TN (3-0-0), 15 GF, 1 GA, 28 PTS
Dorman (2-1-0), 7 GF, 4 GA, 18 PTS
Spring Valley (1-2-0), 6 GF, 5 GA, 11 PTS
Airport (0-3-0), 1 GF, 19 GA, 1 PTS

GROUP D
Christian Brothers-TN (2-0-1), 6 GF, 4 GA, 21 PTS
Northwestern (2-1-0), 10 GF, 5 GA, 19 PTS
Lexington (1-1-1), 7 GF, 7 GA, 16 PTS
Pinewood Prep (0-3-0), 5 GF, 11 GA, 5 PTS

Current as of 9:00 PM on 4-6-07

Last edited by Dave Easley; 04/07/07 12:59 AM.