2007 Sun News Toast of the Coast Boys Soccer Team
http://www.myrtlebeachonline.com/203/story/107249.html


BOYS SOCCER PLAYER OF THE YEAR

Justin Blomdahl
Position | Forward
School | Waccamaw
Class | Junior
Notable | Led Class AA in scoring with 32 goals and 26 assists. All-state selection.


THE TEAM

Orlando Clarke
Position | Forward
School | Socastee
Class | Junior
Notable | All-state selection. Helped lead Braves to title game with 28 goals and 15 assists.

Justin Horns
Position | Forward
School | North Myrtle Beach
Class | Senior
Notable | All-State selection. Co-region player of the year. Had a team high 23 goals and 22 assists.

Justin Watson
Position | Forward
School | Socastee
Class | Sophomore
Notable | All-State selection. Tied Clark with 28 goals for the team lead. Also assisted on seven goals.

Paul O'Dea
Position | Forward
School | Myrtle Beach
Class | Junior
Notable | First-team all-region, leading the Seahawks in goals.

Lucas Snyder
Position | Goalkeeper
School | St. James
Class | Senior
Notable | First-team all-region selection. Co-region player of the year.

Rhyne Garrity
Position | Midfielder
School | Waccamaw
Class | Sophomore
Notable | All-state selection who scored 21 goals and assisted on 10 others.

Bobby Belair
Position | Midfielder
School | Socastee
Class | Sophomore
Notable | Key in the Braves' attack with 25 goals and 12 assists.

Topher Pecora
Position | Midfielder
School | Socastee
Class | Senior
Notable | Led the Braves with 27 assists and scored three goals.

Chris Dixon
Position | Midfielder
School | Myrtle Beach
Class | Junior
Notable | First-team all-region selection. Tallied 19 assists and six goals for Seahawks.

Michael Gambrell
Position | Defender
School | North Myrtle Beach
Class | Senior
Notable | All-state selection and first-team all-region selection.

Gradey Grumman
Position | Defender
School | Myrtle Beach
Class | Junior
Notable | Leader of the Myrtle Beach defense that allowed only 29 goals this season.