
Palmetto Cup History -
http://scsoccer.com/bcsoccer/pchistory.htm2010 TOURNAMENT NOTESPast Palmetto Cup Champions3, Norman North-OK (00-04-05)
2, Brookland-Cayce (93-97)
1, Bishop England (02)
1, Chapin (95)
1, Northwestern (06)
Past Palmetto Cup Finalists2, Bishop England (05-08)
2, Brookland-Cayce (96-99)
1, Farragut-TN (06)
1, Northwestern (95)
Palmetto Cup Tournament Record.765, 12-3-2, Farragut-TN (06-07-08-09)
.733, 21-7-2, Norman North-OK (00-02-04-05-07-08-09)
.708, 7-2-3, Fort Mill (05-06-07)
.675, 12-5-3, Bishop England (98-01-02-05-08)
.667, 15-7-2, Wando (00-05-06-07-08-09)
.611, 11-7-0, Northwestern (94-95-96-06-07)
.574, 29-20-12, Brookland-Cayce (all 17 years, 93-09)
.500, 5-5-1, Chapin (94-95-96-09)
.438, 7-11-2, Christ Church (01-02-03-04-09)
.292, 3-8-1, Pinewood Prep (03-04-07)
.250, 2-6-0, Cardinal Newman (00-08)
.000, 0-4-0, Walhalla (09)
2009 Massey RatingsSC #1 Northwestern (NSCAA National #1, NSCAA Region 1 #1)
TN #1 Farragut (NSCAA National #6, NSCAA Region 1 #2)
OK Norman North (NSCAA National RV, NSCAA Region 4 #5)
SC #5 Wando
SC #7 Bishop England (NSCAA National RV, NSCAA Region 1 #7)
SC #9 Fort Mill
SC #10 Cardinal Newman
SC #11 Pinewood Prep (NSCAA Region 1 #8)
SC #12 Christ Church
SC #17 Chapin
SC #38 Brookland-Cayce
SC #53 Walhalla