HSS1976,

Where is your kid playing?
Please see below, I went to the scysa page to get this info.
PMSL Fall 2006
U13 GIRLS CLASSIC Pts GP W L T GF GF4 GA GD4 TE
Aiken Fireballs (SC) 45 12 11 0 1 52 36 2 35 0
Coast FA 93 Girls Red (NC) 41 12 10 1 1 77 38 4 37 0
MPSC 93 Girls White (SC) 33 12 8 3 1 45 33 19 18 0
CESA 94 Girls Premier (SC) 31 12 7 2 3 32 26 5 21 0
Bridge FA 94 Girls Gold (SC) 29 11 7 3 1 27 20 16 9 0
LCSC Ice (SC) 28 12 7 5 0 34 25 24 3 0
CESA 93 Girls Classic (SC) 21 12 5 6 1 23 17 15 5 0
CFC 93 Girls (SC) 21 12 5 6 1 25 21 30 -3 0
SSC 93 Girls Blue (SC) 13 10 3 6 1 12 12 29 -13 0
CRSA Rapid Girls Red (SC) 12 11 3 8 0 12 10 29 -14 0
NACS Lady Kicks '93 (SC) 4 10 1 9 0 12 7 50 -29 0
TCSC Stars (SC) 1 10 0 9 1 6 6 73 -33 0
FSA Florence Strikers (SC)

Hope you can ask the other club that named there team premier and played them in the classic league the same question? Let's move on or you can contact the people in charge of the Bridge.