Results from what I can tell going into the finals tomorrow.
7-17-06
91's
.........P1 W L T GF GA.
1. NC1..5 3 0 0 10 2
2. NTX.10 2 0 0 9 1
3. FL1..10 2 0 0 7 0
4. GA...10 2 1 0 8 2
5. TN....2 1 1 0 6 3
6. SC....2 2 1 0 8 6
7. OK....4 1 1 0 5 5
8. STX.11 1 1 0 3 5
9. FL2...0 1 1 0 3 5
10. NC2.0 1 1 0 2 4
11. MS..1 0 2 0 3 8
12. AR...0 0 2 0 1 7
13. AL...2 0 2 0 0 6
14. LA...1 0 2 0 0 8
P1 = pool selection #